Performance
1Y
Fund6.40%
Cat. Avg.2.94%
2Y
Fund7.37%
Cat. Avg.4.96%
3Y
Fund7.91%
Cat. Avg.7.69%
5Y
Fund7.88%
Cat. Avg.7.34%
10Y
Fund5.53%
Cat. Avg.7.28%
SI
Fund8.11%
Cat. Avg.8.28%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Aug, 25 | 60000 | 61850 | +3.1% | +6.4% |
| 2Y | 07 Aug, 24 | 1.20 L. | 1.29 L. | +7.3% | +7.3% |
| 3Y | 07 Aug, 23 | 1.80 L. | 2.01 L. | +11.9% | +7.7% |
| 5Y | 09 Aug, 21 | 3 L. | 3.65 L. | +21.7% | +8.0% |
| 10Y | 08 Aug, 16 | 6 L. | 8.25 L. | +37.4% | +6.2% |
| SI | 07 Apr, 06 | 12.20 L. | 27.21 L. | +123.1% | +7.3% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 21 Jul, 25 | 1 L. | 1.06 L. | +6.3% | N/A |
| 2Y | 22 Jul, 24 | 1 L. | 1.15 L. | +15.2% | +7.4% |
| 3Y | 20 Jul, 23 | 1 L. | 1.26 L. | +25.7% | +7.9% |
| 5Y | 20 Jul, 21 | 1 L. | 1.46 L. | +46.1% | +7.9% |
| 10Y | 20 Jul, 16 | 1 L. | 1.71 L. | +71.3% | +5.5% |
| SI | 03 Apr, 06 | 1 L. | 4.87 L. | +387.4% | +8.1% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
