Performance
1Y
Fund5.71%
Cat. Avg.1.26%
2Y
Fund7.32%
Cat. Avg.5.42%
3Y
Fund7.83%
Cat. Avg.7.59%
5Y
Fund7.70%
Cat. Avg.7.19%
10Y
Fund5.61%
Cat. Avg.7.39%
SI
Fund8.07%
Cat. Avg.8.19%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 61258 | +2.1% | +4.1% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.28 L. | +6.5% | +6.3% |
| 3Y | 07 Jun, 23 | 1.80 L. | 2.00 L. | +11.2% | +7.1% |
| 5Y | 07 Jun, 21 | 3 L. | 3.63 L. | +20.9% | +7.6% |
| 10Y | 07 Jun, 16 | 6 L. | 8.16 L. | +36.0% | +6.0% |
| SI | 07 Apr, 06 | 12.10 L. | 26.60 L. | +119.8% | +7.2% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 29 May, 25 | 1 L. | 1.06 L. | +5.7% | +5.7% |
| 2Y | 29 May, 24 | 1 L. | 1.15 L. | +15.2% | +7.3% |
| 3Y | 29 May, 23 | 1 L. | 1.25 L. | +25.4% | +7.8% |
| 5Y | 31 May, 21 | 1 L. | 1.45 L. | +44.7% | +7.7% |
| 10Y | 30 May, 16 | 1 L. | 1.72 L. | +72.4% | +5.6% |
| SI | 03 Apr, 06 | 1 L. | 4.78 L. | +378.1% | +8.1% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
