Performance
1Y
Fund1.13%
Cat. Avg.2.94%
2Y
Fund1.58%
Cat. Avg.4.96%
3Y
Fund1.62%
Cat. Avg.7.69%
5Y
Fund1.25%
Cat. Avg.7.34%
10Y
Fund-0.77%
Cat. Avg.7.28%
SI
Fund0.04%
Cat. Avg.8.28%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Aug, 25 | 60000 | 60538 | +0.9% | +1.8% |
| 2Y | 07 Aug, 24 | 1.20 L. | 1.22 L. | +1.6% | +1.6% |
| 3Y | 07 Aug, 23 | 1.80 L. | 1.85 L. | +2.8% | +1.8% |
| 5Y | 09 Aug, 21 | 3 L. | 3.12 L. | +4.1% | +1.6% |
| 10Y | 08 Aug, 16 | 6 L. | 6.10 L. | +1.6% | +0.3% |
| SI | 07 Apr, 06 | 12.20 L. | 12.41 L. | +1.7% | +0.2% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 21 Jul, 25 | 1 L. | 1.01 L. | +1.1% | N/A |
| 2Y | 22 Jul, 24 | 1 L. | 1.03 L. | +3.2% | +1.6% |
| 3Y | 20 Jul, 23 | 1 L. | 1.05 L. | +4.9% | +1.6% |
| 5Y | 20 Jul, 21 | 1 L. | 1.06 L. | +6.4% | +1.3% |
| 10Y | 20 Jul, 16 | 1 L. | 92527 | -7.5% | -0.8% |
| SI | 03 Apr, 06 | 1 L. | 1.01 L. | +0.8% | +0.0% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
