Performance
1Y
Fund0.83%
Cat. Avg.1.26%
2Y
Fund1.79%
Cat. Avg.5.42%
3Y
Fund1.63%
Cat. Avg.7.59%
5Y
Fund1.12%
Cat. Avg.7.19%
10Y
Fund-0.66%
Cat. Avg.7.39%
SI
Fund-0.01%
Cat. Avg.8.19%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 60057 | +0.1% | +0.2% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.21 L. | +0.9% | +0.9% |
| 3Y | 07 Jun, 23 | 1.80 L. | 1.84 L. | +2.1% | +1.4% |
| 5Y | 07 Jun, 21 | 3 L. | 3.10 L. | +3.4% | +1.3% |
| 10Y | 07 Jun, 16 | 6 L. | 6.03 L. | +0.5% | +0.1% |
| SI | 07 Apr, 06 | 12.10 L. | 12.20 L. | +0.8% | +0.1% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 29 May, 25 | 1 L. | 1.01 L. | +0.8% | +0.8% |
| 2Y | 29 May, 24 | 1 L. | 1.04 L. | +3.6% | +1.8% |
| 3Y | 29 May, 23 | 1 L. | 1.05 L. | +5.0% | +1.6% |
| 5Y | 31 May, 21 | 1 L. | 1.06 L. | +5.6% | +1.1% |
| 10Y | 30 May, 16 | 1 L. | 93448 | -6.6% | -0.7% |
| SI | 03 Apr, 06 | 1 L. | 99855 | -0.1% | -0.0% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
