Performance
1Y
Fund-1.80%
Cat. Avg.1.26%
2Y
Fund0.35%
Cat. Avg.4.96%
3Y
Fund-0.23%
Cat. Avg.7.47%
5Y
Fund1.43%
Cat. Avg.7.09%
10Y
Fund-0.34%
Cat. Avg.7.33%
SI
Fund0.34%
Cat. Avg.8.17%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 59855 | -0.2% | -0.5% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.20 L. | +0.4% | +0.4% |
| 3Y | 07 Jun, 23 | 1.80 L. | 1.82 L. | +0.9% | +0.6% |
| 5Y | 07 Jun, 21 | 3 L. | 3.05 L. | +1.7% | +0.7% |
| 10Y | 07 Jun, 16 | 6 L. | 6.10 L. | +1.6% | +0.3% |
| SI | 07 Apr, 06 | 12.10 L. | 12.49 L. | +3.3% | +0.3% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 03 Jun, 25 | 1 L. | 98203 | -1.8% | -1.8% |
| 2Y | 03 Jun, 24 | 1 L. | 1.01 L. | +0.7% | +0.4% |
| 3Y | 05 Jun, 23 | 1 L. | 99265 | -0.7% | -0.2% |
| 5Y | 03 Jun, 21 | 1 L. | 1.07 L. | +7.4% | +1.4% |
| 10Y | 03 Jun, 16 | 1 L. | 96623 | -3.4% | -0.3% |
| SI | 03 Apr, 06 | 1 L. | 1.07 L. | +7.0% | +0.3% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
