Performance
1Y
Fund-1.35%
Cat. Avg.7.05%
2Y
Fund0.49%
Cat. Avg.9.86%
3Y
Fund0.37%
Cat. Avg.9.44%
5Y
Fund2.12%
Cat. Avg.8.56%
10Y
Fund0.26%
Cat. Avg.7.58%
SI
Fund0.67%
Cat. Avg.8.30%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 60009 | +0.0% | +0.0% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.21 L. | +0.4% | +0.4% |
| 3Y | 07 Jun, 23 | 1.80 L. | 1.82 L. | +1.0% | +0.7% |
| 5Y | 07 Jun, 21 | 3 L. | 3.06 L. | +2.1% | +0.8% |
| 10Y | 07 Jun, 16 | 6 L. | 6.27 L. | +4.5% | +0.9% |
| SI | 07 Jan, 13 | 8.05 L. | 8.45 L. | +5.0% | +0.7% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 03 Jun, 25 | 1 L. | 98649 | -1.4% | -1.4% |
| 2Y | 03 Jun, 24 | 1 L. | 1.01 L. | +1.0% | +0.5% |
| 3Y | 05 Jun, 23 | 1 L. | 1.01 L. | +1.1% | +0.4% |
| 5Y | 03 Jun, 21 | 1 L. | 1.11 L. | +11.1% | +2.1% |
| 10Y | 03 Jun, 16 | 1 L. | 1.03 L. | +2.6% | +0.3% |
| SI | 02 Jan, 13 | 1 L. | 1.09 L. | +9.4% | +0.7% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
