Performance
1Y
Fund6.92%
Cat. Avg.7.26%
2Y
Fund8.38%
Cat. Avg.9.37%
3Y
Fund8.12%
Cat. Avg.8.89%
5Y
Fund7.17%
Cat. Avg.7.79%
10Y
Fund5.91%
Cat. Avg.6.68%
SI
Fund6.94%
Cat. Avg.7.43%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Aug, 25 | 60000 | 62143 | +3.6% | +7.4% |
| 2Y | 07 Aug, 24 | 1.20 L. | 1.30 L. | +8.0% | +7.9% |
| 3Y | 07 Aug, 23 | 1.80 L. | 2.03 L. | +12.7% | +8.1% |
| 5Y | 09 Aug, 21 | 3 L. | 3.64 L. | +21.5% | +7.9% |
| 10Y | 08 Aug, 16 | 6 L. | 8.37 L. | +39.5% | +6.5% |
| SI | 07 Jun, 10 | 9.70 L. | 17.12 L. | +76.5% | +6.7% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 21 Jul, 25 | 1 L. | 1.07 L. | +6.9% | N/A |
| 2Y | 22 Jul, 24 | 1 L. | 1.17 L. | +17.4% | +8.4% |
| 3Y | 20 Jul, 23 | 1 L. | 1.26 L. | +26.4% | +8.1% |
| 5Y | 20 Jul, 21 | 1 L. | 1.41 L. | +41.4% | +7.2% |
| 10Y | 20 Jul, 16 | 1 L. | 1.78 L. | +77.6% | +5.9% |
| SI | 21 May, 10 | 1 L. | 2.96 L. | +195.9% | +6.9% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
