Performance
1Y
Fund6.55%
Cat. Avg.6.33%
2Y
Fund8.10%
Cat. Avg.8.99%
3Y
Fund7.90%
Cat. Avg.8.54%
5Y
Fund8.29%
Cat. Avg.7.75%
10Y
Fund5.90%
Cat. Avg.6.64%
SI
Fund6.89%
Cat. Avg.7.36%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 61826 | +3.0% | +5.9% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.29 L. | +7.7% | +7.4% |
| 3Y | 07 Jun, 23 | 1.80 L. | 2.02 L. | +12.3% | +7.8% |
| 5Y | 07 Jun, 21 | 3 L. | 3.63 L. | +21.0% | +7.6% |
| 10Y | 07 Jun, 16 | 6 L. | 8.31 L. | +38.5% | +6.4% |
| SI | 07 Jun, 10 | 9.60 L. | 16.74 L. | +74.4% | +6.6% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 02 Jun, 25 | 1 L. | 1.07 L. | +6.5% | N/A |
| 2Y | 03 Jun, 24 | 1 L. | 1.17 L. | +16.8% | +8.1% |
| 3Y | 01 Jun, 23 | 1 L. | 1.26 L. | +25.6% | +7.9% |
| 5Y | 01 Jun, 21 | 1 L. | 1.49 L. | +49.0% | +8.3% |
| 10Y | 01 Jun, 16 | 1 L. | 1.77 L. | +77.3% | +5.9% |
| SI | 21 May, 10 | 1 L. | 2.91 L. | +191.1% | +6.9% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
