Performance
1Y
Fund-1.51%
Cat. Avg.6.34%
2Y
Fund0.41%
Cat. Avg.9.00%
3Y
Fund0.29%
Cat. Avg.8.55%
5Y
Fund1.94%
Cat. Avg.7.74%
10Y
Fund-0.05%
Cat. Avg.6.65%
SI
Fund0.44%
Cat. Avg.7.36%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 59890 | -0.2% | -0.4% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.20 L. | +0.2% | +0.2% |
| 3Y | 07 Jun, 23 | 1.80 L. | 1.81 L. | +0.7% | +0.5% |
| 5Y | 07 Jun, 21 | 3 L. | 3.05 L. | +1.7% | +0.7% |
| 10Y | 07 Jun, 16 | 6 L. | 6.19 L. | +3.2% | +0.6% |
| SI | 07 Jun, 10 | 9.60 L. | 9.92 L. | +3.4% | +0.4% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 29 May, 25 | 1 L. | 98490 | -1.5% | -1.5% |
| 2Y | 29 May, 24 | 1 L. | 1.01 L. | +0.8% | +0.4% |
| 3Y | 29 May, 23 | 1 L. | 1.01 L. | +0.9% | +0.3% |
| 5Y | 31 May, 21 | 1 L. | 1.10 L. | +10.1% | +1.9% |
| 10Y | 30 May, 16 | 1 L. | 99421 | -0.6% | -0.1% |
| SI | 21 May, 10 | 1 L. | 1.07 L. | +7.2% | +0.4% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
