Performance
1Y
Fund-0.14%
Cat. Avg.7.26%
2Y
Fund0.59%
Cat. Avg.9.37%
3Y
Fund0.70%
Cat. Avg.8.89%
5Y
Fund0.51%
Cat. Avg.7.79%
10Y
Fund-0.02%
Cat. Avg.6.68%
SI
Fund0.42%
Cat. Avg.7.43%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Aug, 25 | 60000 | 59822 | -0.3% | -0.6% |
| 2Y | 07 Aug, 24 | 1.20 L. | 1.20 L. | -0.1% | -0.1% |
| 3Y | 07 Aug, 23 | 1.80 L. | 1.81 L. | +0.4% | +0.3% |
| 5Y | 09 Aug, 21 | 3 L. | 3.04 L. | +1.2% | +0.5% |
| 10Y | 08 Aug, 16 | 6 L. | 6.18 L. | +3.0% | +0.6% |
| SI | 07 Jun, 10 | 9.70 L. | 10.00 L. | +3.1% | +0.4% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 21 Jul, 25 | 1 L. | 99808 | -0.2% | N/A |
| 2Y | 22 Jul, 24 | 1 L. | 1.01 L. | +1.1% | +0.6% |
| 3Y | 20 Jul, 23 | 1 L. | 1.02 L. | +2.1% | +0.7% |
| 5Y | 20 Jul, 21 | 1 L. | 1.03 L. | +2.6% | +0.5% |
| 10Y | 20 Jul, 16 | 1 L. | 99799 | -0.2% | -0.0% |
| SI | 21 May, 10 | 1 L. | 1.07 L. | +7.0% | +0.4% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
