Performance
1Y
Fund6.81%
Cat. Avg.4.82%
2Y
Fund8.58%
Cat. Avg.7.75%
3Y
Fund7.98%
Cat. Avg.7.50%
5Y
Fund9.39%
Cat. Avg.7.28%
10Y
Fund3.91%
Cat. Avg.7.17%
SI
Fund5.00%
Cat. Avg.7.55%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 61568 | +2.6% | +5.0% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.29 L. | +7.8% | +7.5% |
| 3Y | 07 Jun, 23 | 1.80 L. | 2.03 L. | +12.8% | +8.0% |
| 5Y | 07 Jun, 21 | 3 L. | 3.65 L. | +21.5% | +7.8% |
| 10Y | 07 Jun, 16 | 6 L. | 7.71 L. | +28.6% | +4.9% |
| SI | 07 Jul, 14 | 7.15 L. | 9.57 L. | +33.9% | +4.8% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 03 Jun, 25 | 1 L. | 1.07 L. | +6.8% | +6.8% |
| 2Y | 03 Jun, 24 | 1 L. | 1.18 L. | +17.9% | +8.6% |
| 3Y | 05 Jun, 23 | 1 L. | 1.26 L. | +25.9% | +8.0% |
| 5Y | 03 Jun, 21 | 1 L. | 1.57 L. | +56.6% | +9.4% |
| 10Y | 03 Jun, 16 | 1 L. | 1.47 L. | +46.8% | +3.9% |
| SI | 30 Jun, 14 | 1 L. | 1.79 L. | +79.0% | +5.0% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
