Performance
1Y
Fund6.15%
Cat. Avg.6.41%
2Y
Fund9.06%
Cat. Avg.8.35%
3Y
Fund8.48%
Cat. Avg.8.09%
5Y
Fund6.97%
Cat. Avg.7.40%
10Y
Fund3.92%
Cat. Avg.7.22%
SI
Fund3.63%
Cat. Avg.7.69%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
No available Data
Similar Funds
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Aug, 25 | 60000 | 61992 | +3.3% | +7.1% |
| 2Y | 07 Aug, 24 | 1.20 L. | 1.30 L. | +8.2% | +8.3% |
| 3Y | 07 Aug, 23 | 1.80 L. | 2.04 L. | +13.4% | +8.7% |
| 5Y | 09 Aug, 21 | 3 L. | 3.66 L. | +22.1% | +8.1% |
| 10Y | 08 Aug, 16 | 6 L. | 7.81 L. | +30.1% | +5.2% |
| SI | 07 Jul, 14 | 7.25 L. | 9.59 L. | +32.3% | +4.5% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 15 Jul, 25 | 1 L. | 1.06 L. | +6.1% | +6.2% |
| 2Y | 15 Jul, 24 | 1 L. | 1.19 L. | +18.9% | +9.1% |
| 3Y | 17 Jul, 23 | 1 L. | 1.28 L. | +27.6% | +8.5% |
| 5Y | 15 Jul, 21 | 1 L. | 1.40 L. | +40.1% | +7.0% |
| 10Y | 15 Jul, 16 | 1 L. | 1.47 L. | +46.9% | +3.9% |
| SI | 30 Jun, 14 | 1 L. | 1.54 L. | +53.8% | +3.6% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
