Performance
1Y
Fund6.25%
Cat. Avg.4.12%
2Y
Fund7.99%
Cat. Avg.7.03%
3Y
Fund7.40%
Cat. Avg.6.78%
5Y
Fund8.79%
Cat. Avg.6.56%
10Y
Fund3.20%
Cat. Avg.6.43%
SI
Fund2.91%
Cat. Avg.6.86%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 61393 | +2.3% | +4.4% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.29 L. | +7.2% | +6.9% |
| 3Y | 07 Jun, 23 | 1.80 L. | 2.01 L. | +11.9% | +7.5% |
| 5Y | 07 Jun, 21 | 3 L. | 3.59 L. | +19.8% | +7.2% |
| 10Y | 07 Jun, 16 | 6 L. | 7.48 L. | +24.7% | +4.3% |
| SI | 07 Jul, 14 | 7.15 L. | 8.98 L. | +25.6% | +3.7% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 03 Jun, 25 | 1 L. | 1.06 L. | +6.2% | +6.3% |
| 2Y | 03 Jun, 24 | 1 L. | 1.17 L. | +16.6% | +8.0% |
| 3Y | 05 Jun, 23 | 1 L. | 1.24 L. | +23.9% | +7.4% |
| 5Y | 03 Jun, 21 | 1 L. | 1.52 L. | +52.4% | +8.8% |
| 10Y | 03 Jun, 16 | 1 L. | 1.37 L. | +37.0% | +3.2% |
| SI | 30 Jun, 14 | 1 L. | 1.41 L. | +40.8% | +2.9% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
