Performance
1Y
Fund-2.31%
Cat. Avg.4.03%
2Y
Fund2.42%
Cat. Avg.7.04%
3Y
Fund3.68%
Cat. Avg.6.81%
5Y
Fund6.47%
Cat. Avg.6.55%
10Y
Fund0.36%
Cat. Avg.6.43%
SI
Fund0.72%
Cat. Avg.6.86%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 59411 | -1.0% | -1.9% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.20 L. | +0.1% | +0.1% |
| 3Y | 07 Jun, 23 | 1.80 L. | 1.85 L. | +3.0% | +2.0% |
| 5Y | 07 Jun, 21 | 3 L. | 3.27 L. | +9.1% | +3.5% |
| 10Y | 07 Jun, 16 | 6 L. | 6.64 L. | +10.6% | +2.0% |
| SI | 07 Jul, 14 | 7.15 L. | 7.85 L. | +9.8% | +1.6% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 29 May, 25 | 1 L. | 97686 | -2.3% | -2.3% |
| 2Y | 29 May, 24 | 1 L. | 1.05 L. | +4.9% | +2.4% |
| 3Y | 29 May, 23 | 1 L. | 1.11 L. | +11.4% | +3.7% |
| 5Y | 31 May, 21 | 1 L. | 1.37 L. | +36.9% | +6.5% |
| 10Y | 30 May, 16 | 1 L. | 1.04 L. | +3.6% | +0.4% |
| SI | 30 Jun, 14 | 1 L. | 1.09 L. | +8.9% | +0.7% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
