Performance
1Y
Fund-1.94%
Cat. Avg.5.54%
2Y
Fund1.99%
Cat. Avg.7.54%
3Y
Fund3.57%
Cat. Avg.7.32%
5Y
Fund3.79%
Cat. Avg.6.64%
10Y
Fund0.38%
Cat. Avg.6.46%
SI
Fund0.74%
Cat. Avg.6.96%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 07 Aug, 25 | 60000 | 59776 | -0.4% | -0.8% |
| 2Y | 07 Aug, 24 | 1.20 L. | 1.20 L. | +0.1% | +0.1% |
| 3Y | 07 Aug, 23 | 1.80 L. | 1.85 L. | +2.7% | +1.8% |
| 5Y | 09 Aug, 21 | 3 L. | 3.26 L. | +8.5% | +3.3% |
| 10Y | 08 Aug, 16 | 6 L. | 6.66 L. | +11.0% | +2.1% |
| SI | 07 Jul, 14 | 7.25 L. | 7.98 L. | +10.1% | +1.6% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 21 Jul, 25 | 1 L. | 98020 | -2.0% | N/A |
| 2Y | 22 Jul, 24 | 1 L. | 1.04 L. | +4.0% | +2.0% |
| 3Y | 20 Jul, 23 | 1 L. | 1.11 L. | +11.1% | +3.6% |
| 5Y | 20 Jul, 21 | 1 L. | 1.20 L. | +20.4% | +3.8% |
| 10Y | 20 Jul, 16 | 1 L. | 1.04 L. | +3.8% | +0.4% |
| SI | 30 Jun, 14 | 1 L. | 1.09 L. | +9.3% | +0.7% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
