Performance
1Y
Fund10.62%
Cat. Avg.32.06%
2Y
Fund12.48%
Cat. Avg.21.28%
3Y
Fund19.40%
Cat. Avg.20.92%
5Y
Fund16.95%
Cat. Avg.13.92%
10Y
FundN/A
Cat. Avg.12.30%
SI
Fund18.01%
Cat. Avg.17.89%
Fund Facts
Beta
1.17
Std Dev
7.56%
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | Nippon India Large Cap Fund-Direct Growth Plan | 470.34 | 21.03% |
| 2 | Nippon India Growth Mid Cap Fd-Dir Pl-Gr Pl-GrOpt | 448.67 | 20.06% |
| 3 | Nippon India ETF Gold Bees | 419.23 | 18.75% |
| 4 | Nippon India Nifty Smallcap 250 Ind FundDi Pl-GrOp | 365.60 | 16.35% |
| 5 | Nippon India Gilt Sec Fund Dir Pl Growth Pl Gr Op | 213.91 | 9.56% |
| 6 | Nippon India Short Duration Fd-Dir Pl Gr Pl-Gr Opt | 184.74 | 8.26% |
| 7 | Triparty Repo | 72.80 | 3.26% |
| 8 | Nippon India Silver ETF | 49.09 | 2.20% |
| 9 | Nippon India Small Cap Fund - Direct Plan Gr Pl | 18.86 | 0.84% |
| 10 | Cash Margin - CCIL | 0.47 | 0.02% |
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 62819 | +4.7% | +9.0% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.35 L. | +12.3% | +11.8% |
| 3Y | 07 Jun, 23 | 1.80 L. | 2.24 L. | +24.3% | +14.8% |
| 5Y | 07 Jun, 21 | 3 L. | 4.57 L. | +52.5% | +17.0% |
| SI | 08 Mar, 21 | 3.15 L. | 4.92 L. | +56.3% | +17.1% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 03 Jun, 25 | 1 L. | 1.11 L. | +10.6% | +10.6% |
| 2Y | 03 Jun, 24 | 1 L. | 1.27 L. | +26.5% | +12.5% |
| 3Y | 05 Jun, 23 | 1 L. | 1.70 L. | +70.1% | +19.4% |
| 5Y | 03 Jun, 21 | 1 L. | 2.19 L. | +118.8% | +17.0% |
| SI | 09 Feb, 21 | 1 L. | 2.41 L. | +141.1% | +18.0% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
