Performance
1Y
FundN/A
Cat. Avg.-0.16%
2Y
FundN/A
Cat. Avg.3.26%
3Y
FundN/A
Cat. Avg.11.68%
5Y
FundN/A
Cat. Avg.10.59%
10Y
FundN/A
Cat. Avg.11.34%
SI
FundN/A
Cat. Avg.10.93%
Fund Facts
No available Data
Taxation
Within 1 Year (STCG (Short Term)):20%
After 1 Year (LTCG (Long Term)):12.5%
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Market Cap
Tap to expand
Top Sectors
Tap to expand
Asset Class
Market Cap
Top Sectors
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | PGIM Jennison Global Equity Opportunities Fund | 19.39 | 10.21% |
| 2 | 7.26% Government of India | 12.95 | 6.82% |
| 3 | ICICI Bank Ltd. | 11.29 | 5.95% |
| 4 | HDFC Bank Ltd. | 10.67 | 5.62% |
| 5 | Union Bank of India | 7.90 | 4.16% |
| 6 | Reliance Industries Ltd. | 7.49 | 3.94% |
| 7 | Clearing Corporation of India Ltd. | 7.36 | 3.88% |
| 8 | Bharti Airtel Ltd. | 7.23 | 3.81% |
| 9 | Larsen & Toubro Ltd. | 5.34 | 2.81% |
| 10 | 7.1% Government of India | 5.02 | 2.64% |
