Performance
1Y
FundN/A
Cat. Avg.3.53%
2Y
FundN/A
Cat. Avg.6.67%
3Y
FundN/A
Cat. Avg.6.63%
5Y
FundN/A
Cat. Avg.5.77%
10Y
FundN/A
Cat. Avg.6.89%
SI
FundN/A
Cat. Avg.8.06%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | Clearing Corporation of India Ltd. | 7.61 | 9.35% |
| 2 | 8.2% Aditya Birla Housing Finance Ltd. | 5.02 | 6.17% |
| 3 | 8.52% Muthoot Finance Ltd. | 5.02 | 6.16% |
| 4 | 7.9% Bajaj Housing Finance Ltd. | 5.02 | 6.16% |
| 5 | 7.68% National Bank for Agriculture & Rural Development | 5.02 | 6.16% |
| 6 | 7.38% Power Finance Corporation Ltd. | 4.95 | 6.08% |
| 7 | 7.48% State Government of Andhra Pradesh | 4.93 | 6.06% |
| 8 | 6.7% REC Ltd. | 4.86 | 5.97% |
| 9 | 6.9% Housing & Urban Development Corp Ltd. | 4.82 | 5.92% |
| 10 | 6.65% Indian Railway Finance Corporation Ltd. | 4.37 | 5.37% |
