Performance
1Y
Fund4.00%
Cat. Avg.N/A
2Y
Fund-5.66%
Cat. Avg.N/A
3Y
FundN/A
Cat. Avg.N/A
5Y
FundN/A
Cat. Avg.N/A
10Y
FundN/A
Cat. Avg.N/A
SI
Fund3.11%
Cat. Avg.N/A
Fund Facts
Manager(s)
Varun Pattani
Taxation
Within 1 Year (STCG (Short Term)):20%
After 1 Year (LTCG (Long Term)):12.5%
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Market Cap
Tap to expand
Top Sectors
Tap to expand
Asset Class
Market Cap
Top Sectors
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | TREPS 02-Apr-2026 DEPO 10 | 164.61 | 19.69% |
| 2 | LIC Housing Finance Ltd | 82.13 | 9.82% |
| 3 | Bharat Heavy Electricals Ltd | 79.25 | 9.48% |
| 4 | Bharat Electronics Ltd 28/04/2026 | 75.61 | 9.04% |
| 5 | NMDC Ltd | 73.40 | 8.78% |
| 6 | Adani Enterprises Limited | 71.75 | 8.58% |
| 7 | Gujarat Mineral Development Corp Ltd | 70.63 | 8.45% |
| 8 | Rural Electrification Corporation Ltd 28/04/2026 | 66.21 | 7.92% |
| 9 | Adani Green Energy Limited | 65.77 | 7.87% |
| 10 | Steel Authority of India Ltd | 57.09 | 6.83% |
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 63443 | +5.7% | +11.0% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.23 L. | +2.9% | +2.8% |
| SI | 07 Mar, 24 | 1.35 L. | 1.39 L. | +3.1% | +2.7% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 03 Jun, 25 | 1 L. | 1.04 L. | +4.0% | +4.0% |
| 2Y | 03 Jun, 24 | 1 L. | 89000 | -11.0% | -5.7% |
| SI | 21 Feb, 24 | 1 L. | 1.07 L. | +7.2% | +3.1% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
