Performance
1Y
FundN/A
Cat. Avg.4.78%
2Y
FundN/A
Cat. Avg.7.04%
3Y
FundN/A
Cat. Avg.7.19%
5Y
FundN/A
Cat. Avg.6.20%
10Y
FundN/A
Cat. Avg.6.89%
SI
FundN/A
Cat. Avg.7.75%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | Net Current Assets | 272.96 | 3.62% |
| 2 | India Universal Trust | 267.07 | 3.54% |
| 3 | 7.57% Indian Railway Finance Corporation Limited | 250.36 | 3.32% |
| 4 | 6.54% Government of India | 215.43 | 2.86% |
| 5 | 8.75% LIC Housing Finance Limited | 215.19 | 2.85% |
| 6 | 8.19% Summit Digitel Infrastructure Limited | 200.78 | 2.66% |
| 7 | Sundaram Home Finance Limited | 196.08 | 2.60% |
| 8 | 7.64% National Bank For Agriculture and Rural Development | 195.45 | 2.59% |
| 9 | 8.37% State Government Securities | 181.52 | 2.41% |
| 10 | 7.17% State Government Securities | 176.43 | 2.34% |
