Performance
1Y
FundN/A
Cat. Avg.3.71%
2Y
FundN/A
Cat. Avg.6.78%
3Y
FundN/A
Cat. Avg.6.84%
5Y
FundN/A
Cat. Avg.6.09%
10Y
FundN/A
Cat. Avg.7.17%
SI
FundN/A
Cat. Avg.7.32%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | Indian Oil Corporation Ltd - 7.44% - 25/11/2027 | 30.05 | 11.03% |
| 2 | TREPS | 26.49 | 9.72% |
| 3 | HDFC Bank Ltd - 7.7% - 16/05/2028 | 25.04 | 9.19% |
| 4 | National Housing Bank - 7.59% - 14/07/2027 | 20.04 | 7.36% |
| 5 | Export Import Bank of India - 7.35% - 27/07/2028 | 19.98 | 7.33% |
| 6 | National Bank for Agriculture & Rural Development - 7.62% - 10/05/2029 | 15.02 | 5.51% |
| 7 | National Bank for Agriculture & Rural Development - 7.53% - 24/03/2028 | 10.00 | 3.67% |
| 8 | Indian Railway Finance Corporation Ltd - 7.37% - 31/07/2029 | 9.96 | 3.66% |
| 9 | Power Finance Corporation Ltd - 6.73% - 15/10/2027 | 9.88 | 3.63% |
| 10 | Bajaj Finance Ltd - 7.11% - 10/07/2028 | 9.85 | 3.62% |
