Performance
1Y
Fund2.61%
Cat. Avg.4.82%
2Y
Fund5.73%
Cat. Avg.7.75%
3Y
Fund5.67%
Cat. Avg.7.50%
5Y
Fund4.81%
Cat. Avg.7.28%
10Y
Fund6.14%
Cat. Avg.7.17%
SI
Fund6.67%
Cat. Avg.7.55%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 6.48% Central Government Securities 06/10/2035 | 6.74 | 18.72% |
| 2 | 7.00% Tamil Nadu State Government Securities - 12/03/2029 | 5.02 | 13.93% |
| 3 | 7.44% Tamil Nadu State Government Securities -20/03/2034 | 2.28 | 6.34% |
| 4 | 9%-YES BANK LTD-NCD-Call opt-18/10/2022-Perpetual Bond $ | 2.07 | 5.74% |
| 5 | Cholamandalam Investment and Finance Company Ltd - 7.38% - 28/05/2027 | 1.98 | 5.51% |
| 6 | National Bank for Agriculture & Rural Development - 7.01% - 16/03/2029 | 1.97 | 5.48% |
| 7 | 6.79% Central Government Securities 07/10/2034 | 1.97 | 5.46% |
| 8 | Power Finance Corporation Ltd - 6.61% - 15/07/2028 | 1.96 | 5.45% |
| 9 | TREPS | 1.76 | 4.88% |
| 10 | Muthoot Finance Ltd - 8.65% - 31/01/2028 | 1.51 | 4.19% |
SIP Returns
7th
| Period | SIP Date | Inv(₹) | Val(₹) | Abs(%) | XIRR |
|---|---|---|---|---|---|
| 1Y | 09 Jun, 25 | 60000 | 60742 | +1.2% | +2.4% |
| 2Y | 07 Jun, 24 | 1.20 L. | 1.25 L. | +4.5% | +4.4% |
| 3Y | 07 Jun, 23 | 1.80 L. | 1.95 L. | +8.3% | +5.3% |
| 5Y | 07 Jun, 21 | 3 L. | 3.44 L. | +14.5% | +5.4% |
| 10Y | 07 Jun, 16 | 6 L. | 7.92 L. | +32.0% | +5.4% |
| SI | 07 Jan, 13 | 8.05 L. | 12.21 L. | +51.7% | +6.0% |
Lumpsum Returns
| Period | Inv Date | Inv(₹) | Val(₹) | Abs(%) | CAGR |
|---|---|---|---|---|---|
| 1Y | 02 Jun, 25 | 1 L. | 1.03 L. | +2.6% | N/A |
| 2Y | 03 Jun, 24 | 1 L. | 1.12 L. | +11.7% | +5.7% |
| 3Y | 01 Jun, 23 | 1 L. | 1.18 L. | +18.0% | +5.7% |
| 5Y | 01 Jun, 21 | 1 L. | 1.26 L. | +26.5% | +4.8% |
| 10Y | 01 Jun, 16 | 1 L. | 1.82 L. | +81.5% | +6.1% |
| SI | 02 Jan, 13 | 1 L. | 2.38 L. | +137.9% | +6.7% |
SIP Planner
Visualize how small monthly investments grow over time.
₹
Years
%
%
Beat inflation and compound wealth faster with an annual step-up.
%
₹
%
Future Value
₹23.80L
With SIP Amount ₹5,000
Total Invested
₹9.00LTotal Gained
₹14.80LSIP Invested₹9.00L
SIP Gain₹14.80L
Lumpsum Inv.₹0
Lumpsum Gain₹0
Reality Check: Your future value will be today's ₹8.62L at inflation rate 7%
Tip: You can set a Goal first in the Goal Planner to calculate SIP targets adjusted for inflation.
