Performance
1Y
FundN/A
Cat. Avg.5.87%
2Y
FundN/A
Cat. Avg.6.38%
3Y
FundN/A
Cat. Avg.6.55%
5Y
FundN/A
Cat. Avg.4.04%
10Y
FundN/A
Cat. Avg.4.70%
SI
FundN/A
Cat. Avg.11.34%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | - LIC HOUSING FINANCE LTD - CP - 24/06/2026 | 1474.65 | 6.61% |
| 2 | TREASURY BILL 91 DAYS (04/06/2026) $$ | 1173.88 | 5.26% |
| 3 | - HDFC BANK LTD - CD - 19/05/2026 | 1063.77 | 4.77% |
| 4 | - BAJAJ FINANCIAL SECURITIES LTD - CP - 17/04/2026 | 996.46 | 4.47% |
| 5 | - NABARD - CP - 14/05/2026 | 990.55 | 4.44% |
| 6 | - BAJAJ FINANCE LTD - CP - 03/06/2026 | 986.84 | 4.42% |
| 7 | - UNION BANK OF INDIA - CD - 17/06/2026 | 984.67 | 4.41% |
| 8 | - RBL BANK LTD - CD - 06/05/2026 | 743.99 | 3.33% |
| 9 | - HDFC BANK LTD - CD - 11/06/2026 | 739.34 | 3.31% |
| 10 | - INDIAN BANK - CD - 07/04/2026 | 699.11 | 3.13% |
