Performance
1Y
FundN/A
Cat. Avg.2.31%
2Y
FundN/A
Cat. Avg.5.14%
3Y
FundN/A
Cat. Avg.6.00%
5Y
FundN/A
Cat. Avg.5.45%
10Y
FundN/A
Cat. Avg.6.64%
SI
FundN/A
Cat. Avg.7.63%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | 7.66% Maharashtra SDL (04-Mar-2047) | 30.92 | 20.68% |
| 2 | 6.90% GOI 2065 (15-Apr-2065) | 23.89 | 15.98% |
| 3 | Call, Cash & Other Assets | 23.51 | 15.73% |
| 4 | 7.71% GOI 2066 (18-May-2066) | 19.47 | 13.03% |
| 5 | 7.73% Andhra Pradesh SDL (23-Mar-2032) | 15.68 | 10.49% |
| 6 | 7.62% Punjab SDL (28-Jan-2033) | 15.63 | 10.46% |
| 7 | 7.86% Haryana SDL (29-Jun-2032) | 10.31 | 6.90% |
| 8 | 7.17% Rajasthan SDL (02-Mar-2032) | 5.11 | 3.42% |
| 9 | 7.65% Bihar SDL (24-DEC-2033) | 3.17 | 2.12% |
| 10 | 7.64% Uttarakhand SDL (24-DEC-2032) | 0.70 | 0.47% |
