Performance
1Y
FundN/A
Cat. Avg.5.62%
2Y
FundN/A
Cat. Avg.6.70%
3Y
FundN/A
Cat. Avg.6.84%
5Y
FundN/A
Cat. Avg.6.02%
10Y
FundN/A
Cat. Avg.6.31%
SI
FundN/A
Cat. Avg.14.60%
Fund Facts
No available Data
Taxation
Any Holding Period (STCG & LTCG):As per Income Slab Rate
*Tax rates as per Finance Act 2024. Surcharge & cess may apply.
Allocation
Visualizing Fund's Exposure
Asset Class
Tap to expand
Debt Ratings
Tap to expand
Debt Instruments
Tap to expand
Asset Class
Debt Ratings
Debt Instruments
Portfolio Holdings
Detailed breakdown of instruments.
Instrument | Val (Cr) | % Assets | |
|---|---|---|---|
| 1 | CD - NABARD - 10/03/2027 | 561.73 | 3.06% |
| 2 | NET CURRENT ASSETS | 528.27 | 2.88% |
| 3 | 182 DAYS T-BILL - 18/06/2026 | 494.30 | 2.69% |
| 4 | CD - NATIONAL BANK FOR FIN INFRA & DEV - 02/03/2027 | 468.60 | 2.55% |
| 5 | CD - HDFC BANK LTD - 05/03/2027 | 468.24 | 2.55% |
| 6 | CD - HDFC BANK LTD - 24/02/2027 | 421.99 | 2.30% |
| 7 | CD - SMALL INDST. DEV. BANK OF INDIA - 04/12/2026 | 381.39 | 2.08% |
| 8 | CD - NABARD - 22/01/2027 | 377.79 | 2.06% |
| 9 | CD - NABARD - 28/01/2027 | 377.36 | 2.06% |
| 10 | CD - INDIAN BANK - 05/02/2027 | 376.56 | 2.05% |
